Flatiron pays points on held USDai, staked sUSDai, staked CHIP and DEX liquidity, with multipliers up to 40x. USD.AI...
Crypto airdrop tracker
Every airdrop here earned its place with public evidence: a team statement, a points program or a documented pattern. We label certainty from live down to speculative, print the date we last checked each page and drop projects that die. Last full check: Oct 13, 2026.
Coming up
Dated events we could source| Date | Project | Event | Status |
|---|---|---|---|
| Oct 14, 2026 | Flatiron Season 2 ends | Live | |
| Oct 15, 2026 | Last claim day, unclaimed S burned after | Live | |
| Dec 4, 2026 | Redemption period ends (90-day grace period follows) | Confirmed | |
| Dec 15, 2026 | Chain shuts down: bridge funds out | Ended | |
| Dec 31, 2026 | BRO TGE target: no later than Q4 2026, market permitting | Confirmed | |
| Jan 22, 2027 | Claim window closes | Live |
Live and confirmed
The programs with the strongest evidenceClaims have been penalty-free since April 18 for Season 1 and May 24 for Season 2. After October 15 anyone can trigger...
Both original claim windows closed in 2025. Claimed NIGHT still thaws in installments until December 4, 2026, and about...
The perp DEX shares order books with Orderly and splits 10 million points a week by trading volume. Its site now...
Stage 2 rewards for epochs 1 to 19 pay in USDC at $0.0049 per Network Point, with 5x and 10x bonuses on the desktop and...
Registered users claim GRVT in batches over 12 months, each open for 30 days. Grvt publishes no unlock calendar, so...
All 29 airdrops
| Project | Status | Chain | Cost | Next date | Checked |
|---|---|---|---|---|---|
| Live | Ethereum + Arbitrum | Capital parked in USDai or sUSDai (yield-bearing while it farms), plus gas | Oct 14 | Oct 9 | |
| Live | Solana | Free (share unused bandwidth via the desktop node) | Jan 22 | Oct 8 | |
| Live | Grvt exchange; distribution on Grvt, BNB Chain or Ethereum | Registration closed Aug 6, 2026 at 00:00 UTC; unregistered allocations are forfeited. Eligibility was earned through past trading seasons | Oct 8 | ||
| Live | Plume (own L1) | Free (network gas on Plume to claim) | Oct 8 | ||
| Live | Sonic | Free (gas on Sonic to claim) | Oct 15 | Oct 8 | |
| Confirmed | Midnight (Cardano partner chain) | Free | Dec 4 | Oct 13 | |
| Confirmed | AFX L1 (own chain) | Not free: USDC deposit required, trading and LP capital at risk | Oct 12 | ||
| Confirmed | Avalanche | Nothing today: points accrual ended May 15, 2026, so there is no way to farm this one anymore | Oct 12 | ||
| Confirmed | Orderly Network (omnichain) | Trading fees plus real perps risk | Dec 31 | Oct 12 | |
| Confirmed | Ink (Ethereum L2, OP Superchain) | Free to enter; Kraken Pro trading fees and onchain capital for Tydro or Nado improve eligibility | Oct 12 | ||
| Confirmed | Polygon | Free (trading capital at risk is yours) | Oct 12 | ||
| Confirmed | Arbitrum | Not free: trading capital at risk on a perps venue, plus gas on Arbitrum | Oct 12 | ||
| Confirmed | Ethereum + multichain | Free (gas on trades you would make anyway) | Oct 8 | ||
| Confirmed | Push Chain (devnet) | Free: testnet gas comes from a faucet, no capital at risk | Oct 7 | ||
| Expected | Starknet | Trading fees plus real perps risk | Oct 9 | ||
| Expected | Hyperliquid | Challenge fees (points came from paid trading challenges) | Oct 9 | ||
| Speculative | Amadeus L1 (own chain) | Free (wallet, quests, optional agent deployment) | Oct 13 | ||
| Speculative | Base (Ethereum L2) | Free (cheap L2 gas) | Oct 13 | ||
| Speculative | Solana | Free (swap fees you would pay anyway) | Oct 13 | ||
| Speculative | Hyperliquid L1 | Free (trading risk is yours) | Oct 8 | ||
| Speculative | Solana | Trading fees plus real perps risk | Oct 7 | ||
| Speculative | Paradex (Starknet appchain) | Free to enter; taker fees (about 3 bps) and deposited margin drive most XP | Oct 7 | ||
| Speculative | Ethereum + Linea | Free to join Rewards; MetaMask Swaps adds a 0.875 percent fee on top of network gas | Oct 7 | ||
| Speculative | Monad | Trading fees plus real perps risk | Oct 7 | ||
| Speculative | RISE Chain (Ethereum L2) | Trading fees plus real perps risk | Oct 7 | ||
| Ended | Abstract L2 (Ethereum, ZK Stack) | Not applicable: the program is closing | Dec 15 | Oct 13 | |
| Ended | Solana + own exchange | Free (trading fees you would pay anyway) | Oct 7 | ||
| Ended | Own zk rollup | Free (trading risk and fees are yours) | Oct 7 | ||
| Ended | Monad L1 | Was free (eligibility came from past onchain, community and builder activity) | Oct 7 |
Golden rule Legitimate airdrops never ask for your seed phrase and never require a payment to claim. Read our scam guide and run any claim link through the claim link checker before connecting a wallet.