Radar sweep / Airdrops
Crypto airdrop tracker
Every airdrop here earned its place with public evidence: a team statement, a points program, or a credible pattern. We label certainty honestly, from live down to speculative, and we re-check the facts on a date printed on every page. If a project asks you to send funds to "unlock" a drop, it is a scam, full stop.
| Project | Status | Chain | Cost | Checked |
|---|---|---|---|---|
| MetaMask MASK | Confirmed | Ethereum + Linea | Free (swap fees you would pay anyway) | Jul 3, 2026 |
| Polymarket POLY | Confirmed | Polygon | Free (trading capital at risk is yours) | Jul 3, 2026 |
| OpenSea SEA | Confirmed | Ethereum + multichain | Free (gas on trades you would make anyway) | Jul 3, 2026 |
| Backpack | Expected | Solana + own exchange | Free (trading fees you would pay anyway) | Jul 2, 2026 |
| Jupiter JUP | Expected | Solana | Free (swap fees you would pay anyway) | Jul 2, 2026 |
| Lighter | Expected | zkSync-based L2 (own rollup) | Free (trading risk and fees are yours) | Jul 2, 2026 |
| Base | Speculative | Base (Ethereum L2) | Free (cheap L2 gas) | Jul 2, 2026 |
| Hyperliquid HYPE | Speculative | Hyperliquid L1 | Free (trading risk is yours) | Jul 2, 2026 |
| Monad MON | Ended | Monad L1 | Was free (testnet activity) | Jul 2, 2026 |
Golden rule Legitimate airdrops never ask for your seed phrase and never require a payment to claim. Read our scam guide before connecting a wallet anywhere.
