The brokerage with 39.9 million accounts named three altcoins for Schwab Crypto but gave no launch date, and kept the...
New crypto listings
Which token listed where, on what date, in which market. Each page cites the exchange announcement and shows what we could verify. For how new listings have actually traded, see the listing reaction data. Last full check: Oct 23, 2026.
Latest tracked
SEA does not trade anywhere. OpenSea delayed the token past March 30, 2026 with no new date, so this page tracks which...
Upbit moved MetaDAO's opening from 16:30 to 18:00 KST on July 29, 2026 and trades it as META2 to avoid a clash with...
Upbit added a KRW pair for Morpho's MORPHO on July 25, 2026. Won trading peaked on day one, faded within a week and has...
Upbit and Bithumb listed NEX on July 3, 2026, giving the zero-knowledge layer-1 its first Korean order books. The token...
Upbit's won market for MPLX opened on October 20 with a 49.9 won reference price and a first-day high of 143 won. Daily...
All 39 listings
| Token | Status | Chain | Venues tracked | Checked |
|---|---|---|---|---|
| Announced | Solana | Schwab | Oct 9 | |
OpenSea SEASEA | Rumored | Ethereum + multichain | Major venues at TGE | Oct 9 |
| Listed | Solana | Coinbase, Upbit, Bithumb | Oct 23 | |
| Listed | Ethereum | Upbit, Upbit | Oct 23 | |
| Listed | Nexus L1 (ERC-20 pairs on Ethereum) | KuCoin, WEEX, Upbit, Bithumb | Oct 23 | |
| Listed | Solana | Upbit, Bithumb, Upbit | Oct 23 | |
| Listed | Sui | Binance | Oct 23 | |
| Listed | BNB Chain | Binance, Binance, Binance | Oct 22 | |
| Listed | Own zk rollup; ERC-20 on Ethereum for deposits | Coinbase (roadmap), Binance (pre-market perps), Coinbase (listing announced), Coinbase (LIGHTER-USD trading starts) | Oct 22 | |
| Listed | KiiChain | Bybit, Kraken, KuCoin, OKX (perpetuals) | Oct 22 | |
| Listed | Grvt; distribution on Grvt, BNB Chain or Ethereum | Grvt (own spot market), Coinbase, Bybit, KuCoin | Oct 22 | |
| Listed | BNB Smart Chain | Binance, Bithumb | Oct 22 | |
| Listed | Base | Binance | Oct 22 | |
| Listed | Base | Coinbase, MEXC, Upbit, HTX | Oct 21 | |
| Listed | Solana | Coinbase, Coinbase | Oct 21 | |
| Listed | Ethereum | Upbit | Oct 21 | |
| Listed | Ethereum ecosystem (custom rollup) | Coinbase, Kraken, Binance Alpha, KuCoin | Oct 21 | |
| Listed | Solana | Coinbase, Coinbase, Binance.US | Oct 21 | |
| Listed | Base | Coinbase, Coinbase | Oct 20 | |
| Listed | Ethereum | Upbit | Oct 20 | |
Defi AppHOME | Listed | Base and BNB Chain | Upbit | Oct 20 |
| Listed | Conflux (Core Space + eSpace) | Upbit | Oct 20 | |
| Listed | Ethereum | Coinbase, Upbit, Bithumb, Bitrue | Oct 20 | |
| Listed | Base | Coinbase, OKX, KuCoin, Bitget | Oct 19 | |
| Listed | Base | Coinbase, Coinbase, Crypto.com | Oct 19 | |
| Listed | BNB Smart Chain | Coinbase, Coinbase, Robinhood | Oct 19 | |
| Listed | Base (Upbit deposit route) | Upbit | Oct 19 | |
| Listed | Ethereum | Upbit | Oct 19 | |
| Listed | Ethereum | Bithumb, Upbit | Oct 19 | |
| Listed | Ethereum | Bithumb, Upbit, Upbit | Oct 16 | |
| Listed | Ethereum, BNB Chain and Bitcoin layers | Bybit, HTX, Gate, MEXC | Oct 16 | |
| Listed | Ethereum | KuCoin, Bitget, Coinbase, Coinbase | Oct 16 | |
| Listed | AIOZ Network | Upbit | Oct 16 | |
| Listed | Ethereum, Base, BNB Chain | Upbit | Oct 16 | |
| Listed | Solana | Backpack Exchange, MEXC, Meteora (Solana DEX) | Oct 16 | |
| Listed | Robinhood Chain | Coinbase, Coinbase, Upbit | Oct 9 | |
| Listed | Solana | OKX, OKX | Oct 7 | |
ReRE | Listed | Avalanche | Binance | Oct 7 |
| Listed | Plume (own L1) | Binance, Binance | Oct 7 |
Not financial advice Listings are an information service. Dates move and listings often fade after the first wave of trading. Confirm every date on the exchange's own announcement page.